Contact Us Now | View Our Brochure | View Video | | | Samaná

Rates

Download brochure

Slip Rental

*per foot, per day Transient Weekly Monthly
30-40 feet USD 0.90 USD 0.81 USD 0.72
31-60 feet USD 1.00 USD 0.90 USD 0.80
61-80 feet USD 1.35 USD 1.22 USD 1.08
81-100 feet USD 1.65 USD 1.49 USD 1.32
101-150 feet USD 2.00 USD 1.80 USD 1.60

Services

Unit Rate
Power KWh USD 0.50
Garbage pickup per bag USD 1.50

Water

Feet Daily Weekly Monthly
up to 30 feet USD 2.50 USD 15.75 USD 60.00
31-40 feet USD 3.00 USD 18.90 USD 72.00
41-50 feet USD 3.50 USD 22.05 USD 84.00
51-60 feet USD 4.00 USD 25.20 USD 96.00
61-70 feet USD 5.00 USD 31.50 USD 120.00
71-80 feet USD 7.50 USD 47.25 USD 180.00
81-90 feet USD 10.00 USD 63.00 USD 240.00
91-100 feet USD 12.50 USD 78.75 USD 300.00
101-150 feet USD 15.00 USD 94.50 USD 360.00

Government Fees**

Immigration USD 43.00 per vessel
USD 10.00 per passenger
Tourist card USD 10.00 per non-Dominican passenger
Navy USD 20.00 for dispatch letter to foreign port

** Extended stay fee may apply for visits over 30 days. If arrival or departure is by plane, enrollment / disenrollment fee may apply.